Wallpaper Sara Long Sleeve Swimsuit
Regular price $64.00/
Our Sara long sleeve swimsuit is back and it's just about as summer-ready as can be! Made in our adorable Wallpaper print and with ruffles around the neck, this piece will be loved by big and small.
• Wallpaper print
• UV-romper with decorative frills
• Zipper at the front
• UPF 50+
FABRIC & CARE:
• 82% Polyester, 18% Elastane
• Machine washable
Pima Cotton is rightfully known as the softest cotton in the world. It is ideal for children and adults suffering from allergies and sensitive skin. The outstanding quality of the Peruvian Pima Cotton makes our clothes grow softer with time; making your garments last.
At LIVLY, we promise to make your shopping experience as smooth and efficient as possible.Our current shipping costs are:
- Free Shipping: Orders $80 or greater
- Ground Shipping: $10
You can easily track your order by clicking on the shipping confirmation email you received. If you have any issues tracking your package, please contact our customer service team at hellous@livlyclothing.com
Please note: Orders including products with personal embroidery will be sent within 1 week.
Measurements are in inches.
AGE | LENGTH | CEST | WAIST | HIP |
---|---|---|---|---|
NB | 19.7 | 15.7 | 15.7 | 16.1 |
1-3m | 22 | 16.9 | 16.5 | 17.3 |
3-6m | 26.8 | 17.7 | 17.3 | 18.1 |
6-9m | 29.1 | 18.5 | 17.7 | 18.9 |
9-12m | 31.5 | 19.3 | 18.5 | 19.7 |
12-18m | 33.9 | 20 | 19.7 | 20.5 |
18-24m | 36.2 | 20.9 | 20.5 | 21.3 |
2-3Y | 38.6 | 21.7 | 20.9 | 22.4 |
3-4Y | 40.9 | 22.2 | 21.3 | 23.2 |
4-5Y | 43.3 | 22.8 | 21.7 | 24 |
5-6Y | 45.7 | 23.4 | 22 | 24.8 |
6-7Y | 48 | 24 | 22.4 | 25.6 |
7-8Y | 50.4 | 24.8 | 22.4 | 26.4 |
Measurements are in inches.
Size/ Cm | Approximate age | Measurements |
---|---|---|
36-38 | 0-3m | 14.2-15 |
40-42 | 3-6m | 15.7-16.5 |
44-46 | 6-12m | 17.3-18.1 |
48-50 | 1-3Y | 18.9-19.7 |
52-54 | 4Y+ | 20.5-21.3 |
Measurements are in inches
MARY JANE SHOES
Size | Inner measurement |
---|---|
19 | 4.5 |
20 | 4.7 |
21 | 5 |
22 | 5.2 |
23 | 5.5 |
24 | 5.9 |
25 | 6.1 |
26 | 6.3 |
27 | 6.7 |
28 | 6.9 |
LOAFERS
Size | Inner measurement |
---|---|
15 | 3.7 |
16 | 3.9 |
17 | 4.25 |
18 | 4.6 |
19 | 4.8 |
20 | 5 |
21 | 5.4 |
SOCKS
Size/age | Shoe size | Length |
---|---|---|
1-4m | 13-15 | 3.7 |
4-9m | 16-18 | 4.5 |
9-12m | 19-21 | 5.2 |
12-24m | 22-24 | 5.9 |
2-4Y | 24-28 | 6.7 |
4-6Y | 28-31 | 7.4 |
6-8Y | 31-34 | 8.2 |
8-10Y | 34-36 | 9 |